Program information
– Program title in Vietnamese: KINH DOANH QUỐC TẾ
– Program title in English: INTERNATIONAL BUSINESS
– Level: Undergraduate
– Program code: 7340120
– Program duration: 4 years
– Mode of study: Full-time
– Total credits: 130 credits (excluding Physical Education, National Defense and Security Education, and Soft Skills).
– Degree awarded: Bachelor
– Medium of instruction: English
** Curriculum Structure and Content Detail
| No. | Course Code | Course Title | Total credits | |||
| TC | ST | LT | TH | |||
| FOR VIETNAMESE STUDENTS | 23 | |||||
| GENERAL EDUCATION COURSES | 11 | |||||
| 1 | MACL1101 | Basic Principles of Marxism-Leninism | 3 | 45 | 45 | 0 |
| 2 | MACL1102 | Political Economy Marx and Lenin | 2 | 30 | 30 | 0 |
| 3 | MACL1103 | Scientific Socialism | 2 | 30 | 30 | 0 |
| 4 | MACL2104 | Ho Chi Minh’s Thought | 2 | 30 | 30 | 0 |
| 5 | MACL2105 | Revolutionary Way of Vietnam Communist Party | 2 | 30 | 30 | 0 |
| FOREIGN LANGUAGE | 12 | |||||
| 1 | ESL1101 | English 1 | 4 | 60 | 60 | 0 |
| 2 | ESL1102 | English 2 | 4 | 60 | 60 | 0 |
| 3 | ESL2103 | English 3 | 4 | 60 | 60 | 0 |
| 5 | ESL1105* | Intensive English 1* | 2 | 30 | 30 | 0 |
| 6 | ESL1106* | Intensive English 2* | 2 | 30 | 30 | 0 |
| 7 | ESL2107* | Intensive English 3* | 2 | 30 | 30 | 0 |
| FOR INTERNATIONAL STUDENTS | 23 | |||||
| GENERAL EDUCATION COURSES | 6 | |||||
| 1 | HUE1042 | Vietnamese Modern Culture and Society | 3 | 45 | 45 | 0 |
| 2 | HUE1043 | World Civilizations History | 3 | 45 | 45 | 0 |
| FOREIGN LANGUAGE | 15 | |||||
| 1 | GEN1001 | Vietnamese 1 | 3 | 45 | 45 | 0 |
| 2 | GEN1002 | Vietnamese 2 | 3 | 45 | 45 | 0 |
| 3 | GEN1003 | Vietnamese 3 | 3 | 45 | 45 | 0 |
| 4 | GEN1004 | Advance Vietnamese 1 | 3 | 45 | 45 | 0 |
| 5 | GEN1005 | Advance Vietnamese 2 | 3 | 45 | 45 | 0 |
| BUSINESS FOUNDATION | 2 | |||||
| 1 | Business communication | 2 | 30 | 30 | 0 | |
| FOR ALL STUDENTS | 107 | |||||
| GENERAL EDUCATION COURSES | 4 | |||||
| 6 | GEN1101 | Fundamentals of law | 2 | 30 | 30 | 0 |
| 7 | GEN1102 | Digital Literacy | 2 | 30 | 30 | 0 |
| PHYSICAL EDUCATION AND NATIONAL DEFENCE | 0 | |||||
| 1 | PHY1101* | Physical Education 1* | 1 | 15 | 0 | 15 |
| 2 | PHY1102* | Physical Education 2* | 1 | 15 | 0 | 15 |
| 3 | PHY2103* | Physical Education 3* | 1 | 15 | 0 | 15 |
| 4 | GEN1103* | National Defense & Security Education* | 8 | 120 | 0 | 120 |
| COMPULSORY NON-GRADUATION-CREDIT COURSES | 4 | |||||
| 1 | GEN1105* | Soft Skills* | 2 | 30 | 30 | 0 |
| 2 | GEN2104* | Entrepreneurship and Innovation* | 2 | 30 | 30 | 0 |
| FOUNDATIONAL LIBERAL EDUCATION PROGRAM | 18 | |||||
| Group I: Humanity Civilization courses | ||||||
| 1 | CIV1001 | World civilization history | 3 | 45 | 45 | 0 |
| 2 | CIV1002 | Modern World | 3 | 45 | 45 | 0 |
| Group II: Culture, Literature and Art | ||||||
| 1 | CLA1001 | Introduction to Cultural Studies | 3 | 45 | 45 | 0 |
| 2 | CLA1002 | Contemporary Art | 3 | 45 | 45 | 0 |
| 3 | CLA1003 | Vietnamese and other world classic cultures | 3 | 45 | 45 | 0 |
| 4 | CLA1004 | Culture and Literature | 3 | 45 | 45 | 0 |
| Group III: Ideals and Communication courses | ||||||
| 1 | CTC2001 | Writing and Ideas | 3 | 45 | 45 | 0 |
| 2 | CTC2002 | Leadership and Communication | 3 | 45 | 45 | 0 |
| 3 | CTC2003 | Languages and Vietnamese | 3 | 45 | 45 | 0 |
| Group IV: Human and Earth | ||||||
| 1 | HUE2001 | Human and Environmental Interaction | 3 | 45 | 45 | 0 |
| 2 | HUE2002 | Climate Change | 3 | 45 | 45 | 0 |
| Group V: Natural Science and Technology courses | ||||||
| 1 | NST3001 | Calculus I | 3 | 45 | 45 | 0 |
| 2 | NST3002 | Introduction to data science with Python | 3 | 45 | 45 | 0 |
| 3 | NST3003 | Engineering Design | 3 | 45 | 45 | 0 |
| Group VI: Economics and Management courses | ||||||
| 1 | ECM3001 | Principle of Economics | 3 | 45 | 45 | 0 |
| 2 | ECM3002 | Administrative Office Management | 3 | 45 | 45 | 0 |
| 3 | ECM3003 | Personal Finance | 3 | 45 | 45 | 0 |
| MAJOR COURSES | ||||||
| DISCIPLINARY FOUNDATION COURSES | 24 | |||||
| 1 | BA1101 | Introduction to Management | 3 | 45 | 45 | 0 |
| 2 | BA1102 | Microeconomics | 3 | 45 | 45 | 0 |
| 3 | BA2103 | Macroeconomics | 3 | 45 | 45 | 0 |
| 4 | BA2106 | Principles of Accounting | 3 | 45 | 45 | 0 |
| 5 | BA2105 | Business Law | 3 | 45 | 45 | 0 |
| 6 | BA3107 | Human Resource Management | 3 | 45 | 45 | 0 |
| 7 | BA2108 | Project Management | 3 | 45 | 45 | 0 |
| 8 | BA2104 | Scientific Research Methods | 3 | 45 | 45 | 0 |
| MAJOR FOUNDATION COURSES | 24 | |||||
| 1 | IB2101 | International Economics | 3 | 45 | 45 | 0 |
| 2 | IB3102 | International Business Management | 3 | 45 | 45 | 0 |
| 3 | IB3103 | Business Information System | 3 | 45 | 45 | 0 |
| 4 | IB1104 | Principles of Marketing | 3 | 45 | 45 | 0 |
| 5 | IB3105 | Financial Management | 3 | 45 | 45 | 0 |
| 6 | IB2106 | Business Statistics | 3 | 45 | 45 | 0 |
| 7 | IB4107 | Econometrics | 3 | 45 | 45 | 0 |
| 8 | IB4108 | International Payment | 3 | 45 | 45 | 0 |
| MAJOR SPECIALIZED COURSES | 27 | |||||
| Compulsory Courses | 21 | |||||
| 1 | IB3109 | International Marketing | 3 | 45 | 45 | 0 |
| 2 | IB4110 | Global Strategic Management | 3 | 45 | 45 | 0 |
| 3 | IB3111 | World Financial Market | 3 | 45 | 45 | 0 |
| 4 | IB3112 | Global Supply Chain Management | 3 | 45 | 45 | 0 |
| 5 | IB4113 | Logistics, Transportation and Insurance in International Business | 3 | 45 | 45 | 0 |
| 6 | IB4114 | International Investment | 3 | 45 | 45 | 0 |
| 7 | IB3115 | International Trade | 3 | 45 | 45 | 0 |
| Elective courses (2 courses – 6 credits) | 6 | |||||
| 1 | IB3016 | Marketing research | 3 | 45 | 45 | 0 |
| 2 | IB3017 | Business Analysis | 3 | 45 | 45 | 0 |
| 3 | IB3018 | E-commerce | 3 | 45 | 45 | 0 |
| 4 | IB4019 | Sustainability in Business | 3 | 45 | 45 | 0 |
| 5 | IB4020 | Cross-Cultural Management | 3 | 45 | 45 | 0 |
| GRADUATION REQUIREMENT COURSES
(SELECT 1 OF 4 PATHWAYS) |
10 | |||||
| Pathway 1: Undergraduate Thesis | ||||||
| 1 | IB4121 | Graduation thesis | 10 | |||
| Pathway 2: Undergraduate Thesis and Internship | ||||||
| 1 | IB4122 | Graduation thesis | 6 | |||
| 2 | IB4123 | Internship | 4 | |||
| Pathway 3: Internship, Graduation Paper, and One Replacement Course | ||||||
| 1 | IB4123 | Internship | 4 | |||
| 2 | IB4124 | Graduation essay | 4 | |||
| 01 Substitute Course (2 credits) | ||||||
| 1 | IB4025 | International Business Strategy | 2 | 30 | 30 | 0 |
| 2 | IB4026 | International Business and Sustainable Development | 2 | 30 | 30 | 0 |
| Pathway 4: Graduation Internship (mandatory report to the Evaluation Committee) | ||||||
| 1 | IB4127 | Internship | 10 | |||
| Total | 10 | |||||
| GRAND TOTAL: | 130 | |||||
| Total Required Credits | 124 | |||||
| Minimum Total Elective Credits | 6 | |||||
** Indicative Study Plan
| No. | Course Code | Course Title | Credits | ||||||
| TC | ST | LT | TH | ||||||
| Semester 1 | |||||||||
| 1 | MACL1101 | Principles of Marxism-Leninism
(For Vietnamese students) |
3 | 45 | 45 | 0 | |||
| 1 | HUE1042 | Vietnamese Modern Culture and Society
(For international students) |
3 | 45 | 45 | 0 | |||
| 2 | GEN1101 | Fundamentals of law | 2 | 30 | 30 | 0 | |||
| 3 | ESL1101 | English 1
(For Vietnamese students) |
4 | 60 | 60 | 0 | |||
| 3 | GEN1001 | Vietnamese 1
(For international students) |
3 | 45 | 45 | 0 | |||
| 4 | ESL1105* | Intensive English 1*
(For Vietnamese students) |
2 | 30 | 30 | 0 | |||
| 4 | GEN1001 | Vietnamese 2
(For international students) |
3 | 45 | 45 | 0 | |||
| 5 | PHY1101* | Physical Education 1* | 1 | 15 | 0 | 15 | |||
| 6 | GEN1102 | Digital Literacy | 2 | 30 | 30 | 0 | |||
| 7 | BA1101 | Introduction to Management | 3 | 45 | 45 | 0 | |||
| 8 | GEN1105* | Soft Skills* | 2 | 30 | 30 | 0 | |||
| 9 | Group I: Humanity Civilization courses | 3 | 45 | 45 | 0 | ||||
| Total for Vietnamese students: | 17 | ||||||||
| Total for international students: | 19 | ||||||||
| Semester 2 | |||||||||
| 1 | MACL1102 | Political Economy Marx and Lenin
(For Vietnamese students) |
2 | 30 | 30 | 0 | |||
| 1 | HUE1043 | World Civilizations History
(For international students) |
3 | 45 | 45 | 0 | |||
| 2 | MACL1103 | Scientific Socialism
(For Vietnamese students) |
2 | 30 | 30 | 0 | |||
| 2 | GEN1003 | Vietnamese 3
(For international students) |
3 | 45 | 45 | 0 | |||
| 3 | ESL1102 | English 2
(For Vietnamese students) |
4 | 60 | 60 | 0 | |||
| 3 | GEN1004 | Advance Vietnamese 1
(For international students) |
3 | 45 | 45 | 0 | |||
| 4 | ESL1106* | Intensive English 2*
(For Vietnamese students) |
2 | 30 | 30 | 0 | |||
| 4 | GEN1004 | Advance Vietnamese 2
(For international students) |
3 | 45 | 45 | 0 | |||
| 5 | PHY1102* | Physical Education 2* | 1 | 15 | 0 | 15 | |||
| 6 | BA1102 | Microeconomics | 3 | 45 | 45 | 0 | |||
| 7 | IB1104 | Principles of Marketing | 3 | 45 | 45 | 0 | |||
| 8 | Group II: Culture, Literature and Art | 3 | 45 | 45 | 0 | ||||
| Total for Vietnamese students: | 17 | ||||||||
| Total for international students: | 21 | ||||||||
| Summer semester | |||||||||
| 1 | GEN1103* | National Defense & Security Education* | 8 | 120 | 0 | 120 | |||
| Total: | 8 | ||||||||
| Semester 3 | |||||||||
| 1 | MACL2104 | Ho Chi Minh’s Thought
(For Vietnamese students) |
2 | 30 | 30 | 0 | |||
| 1 | Business communication
(For international students) |
2 | 30 | 30 | 0 | ||||
| 2 | ESL2103 | English 3
(For Vietnamese students) |
4 | 60 | 60 | 0 | |||
| 3 | ESL2107* | Intensive English 3*
(For Vietnamese students) |
2 | 30 | 30 | 0 | |||
| 4 | PHY2103* | Physical Education 3* | 1 | 15 | 0 | 15 | |||
| 5 | BA2106 | Principles of Accounting | 3 | 45 | 45 | 0 | |||
| 6 | BA2105 | Business Law | 3 | 45 | 45 | 0 | |||
| 7 | IB2101 | International Economics | 3 | 45 | 45 | 0 | |||
| 8 | Group III: Ideals and Communication courses | 3 | 45 | 45 | 0 | ||||
| Total for Vietnamese students: | 18 | ||||||||
| Total for international students: | 14 | ||||||||
| Semester 4 | |||||||||
| 1 | MACL2105 | Revolutionary Way of Vietnam Communist Party
(For Vietnamese students) |
2 | 30 | 30 | 0 | |||
| 2 | BA2103 | Macroeconomics | 3 | 45 | 45 | 0 | |||
| 3 | BA2104 | Scientific Research Methods | 3 | 45 | 45 | 0 | |||
| 4 | BA2108 | Project Management | 3 | 45 | 45 | 0 | |||
| 5 | IB2106 | Business Statistics | 3 | 45 | 45 | 0 | |||
| 6 | Group IV: Human and Earth | 3 | 45 | 45 | 0 | ||||
| 7 | GEN2104* | Entrepreneurship and Innovation* | 2 | 30 | 30 | 0 | |||
| Total for Vietnamese students: | 17 | ||||||||
| Total for international students: | 15 | ||||||||
| Semester 5 | |||||||||
| 1 | IB3115 | International Trade | 3 | 45 | 45 | 0 | |||
| 2 | IB3103 | Business Information System | 3 | 45 | 45 | 0 | |||
| 3 | BA3107 | Human Resource Management | 3 | 45 | 45 | 0 | |||
| 4 | IB3105 | Financial Management | 3 | 45 | 45 | 0 | |||
| 5 | Group V: Natural Science and Technology courses | 3 | 45 | 45 | 0 | ||||
| Total: | 15 | ||||||||
| Semester 6 | |||||||||
| 1 | IB3109 | International Marketing | 3 | 45 | 45 | 0 | |||
| 2 | IB3111 | World Financial Market | 3 | 45 | 45 | 0 | |||
| 3 | IB3112 | Global Supply Chain Management | 3 | 45 | 45 | 0 | |||
| 4 | IB3102 | International Business Management | 3 | 45 | 45 | 0 | |||
| 5 | Group VI: Economics and Management courses | 3 | 45 | 45 | 0 | ||||
| Elective Course (Select 1 out of 3 courses) | |||||||||
| 6 | IB3016 | Marketing research | 3 | 45 | 45 | 0 | |||
| 7 | IB3017 | Business Analysis | 3 | 45 | 45 | 0 | |||
| 8 | IB3018 | E-commerce | 3 | 45 | 45 | 0 | |||
| Total: | 18 | ||||||||
| Semester 7 | |||||||||
| 1 | IB4110 | Global Strategic Management | 3 | 45 | 45 | 0 | |||
| 2 | IB4113 | Logistics, Transportation and Insurance in International Business | 3 | 45 | 45 | 0 | |||
| 3 | IB4107 | Econometrics | 3 | 45 | 45 | 0 | |||
| 4 | IB4114 | International Investment | 3 | 45 | 45 | 0 | |||
| 5 | IB4108 | International Payment | 3 | 45 | 45 | 0 | |||
| Elective Course (Select 1 out of 2 courses) | |||||||||
| 6 | IB4019 | Sustainability in Business | 3 | 45 | 45 | 0 | |||
| 7 | IB4020 | Multicultural Management | 3 | 45 | 45 | 0 | |||
| Total: | 18 | ||||||||
| Semester 8 | |||||||||
| GRADUATION REQUIREMENTS (Select one of the 4 options) | |||||||||
| Pathway 1: Undergraduate Thesis and Internship | |||||||||
| 1 | IB4121 | Graduation thesis | 10 | ||||||
| Pathway 2: Internship, Graduation Paper, and One Replacement Course | |||||||||
| 1 | IB4122 | Graduation thesis | 6 | ||||||
| 2 | IB4123 | Internship | 4 | ||||||
| Pathway 3: Graduation Internship (mandatory report to the Evaluation Committee) | |||||||||
| 1 | IB4123 | Internship | 4 | ||||||
| 2 | IB4124 | Graduation Essay | 4 | ||||||
| 01 Substitute Course (2 credits) | |||||||||
| 1 | IB4025 | International Business Strategy | 2 | 30 | 30 | 0 | |||
| 2 | IB4026 | International Business and Sustainable Development | 2 | 30 | 30 | 0 | |||
| Pathway 4: Graduation internship | |||||||||
| 1 | IB4127 | Internship | 10 | ||||||
| Total | 10 | ||||||||
| GRAND TOTAL: | 130 | ||||||||
| Total Required Credits | 124 | ||||||||
| Minimum Total Elective Credits | 6 | ||||||||