General information about the academic program
- Program Title (Vietnamese): QUẢN TRỊ KINH DOANH
- Program Title (English): BUSINESS ADMINISTRATION
- Level: Undergraduate
- Program Code: 7340101
- Program Duration: 4 years
- Training Type: Full-time
- Total Credits: 130 credits
- Degree Awarded: Bachelor
Medium of Instruction: English
| No. | Course Code | Course Title | Credits | |||
| TC | ST | LT | TH | |||
| FOR VIETNAMESE STUDENTS | 23 | |||||
| General knowledge | 11 | |||||
| 1 | MACL1101 | Marxist-Leninist Philosophy | 3 | 45 | 45 | 0 |
| 2 | MACL1102 | Political Economy | 2 | 30 | 30 | 0 |
| 3 | MACL1103 | Science Socialism | 2 | 30 | 30 | 0 |
| 4 | MACL2104 | Ho Chi Minh Thought | 2 | 30 | 30 | 0 |
| 5 | MACL2105 | History of Communist Party of Vietnam | 2 | 30 | 30 | 0 |
| Foreign language | 12 | |||||
| 6 | ESL1101 | General English 1 | 4 | 60 | 60 | 0 |
| 7 | ESL1102 | General English 2 | 4 | 60 | 60 | 0 |
| 8 | ESL2103 | General English 3 | 4 | 60 | 60 | 0 |
| FOR INTERNATIONAL STUDENTS | 23 | |||||
| General education | 6 | |||||
| 1 | HUE1042 | Vietnamese Modern Culture and Society | 3 | 45 | 45 | 0 |
| 2 | HUE1043 | World Civilizations History | 3 | 45 | 45 | 0 |
| Foreign language | 15 | |||||
| 1 | GEN1001 | Vietnamese 1 | 3 | 45 | 45 | 0 |
| 2 | GEN1002 | Vietnamese 2 | 3 | 45 | 45 | 0 |
| 3 | GEN1003 | Vietnamese 3 | 3 | 45 | 45 | 0 |
| 4 | GEN1004 | Advance Vietnamese 1 | 3 | 45 | 45 | 0 |
| 5 | GEN1005 | Advance Vietnamese 2 | 3 | 45 | 45 | 0 |
| Business Foundations | 2 | |||||
| 1 | Business Communication | 2 | 30 | 30 | 0 | |
| FOR ALL | ss | |||||
| General education | 4 | |||||
| 1 | GEN1101 | Fundamentals of Law | 2 | 30 | 30 | 0 |
| 2 | GEN1102 | Digital Literacy | 2 | 45 | 45 | 0 |
| PHYSICAL EDUCATION AND NATIONAL DEFENSE & SECURITY EDUCATION | 0 | |||||
| 1 | PHY1101* | Physical Education 1* | 1 | 30 | 0 | 30 |
| 2 | PHY1102* | Physical Education 2* | 1 | 30 | 0 | 30 |
| 3 | PHY2103* | Physical Education 3* | 1 | 30 | 0 | 30 |
| MANDATORY NON-CREDIT COURSES | 0 | |||||
| 1 | GEN2104* | Entrepreneurship and Innovation* | 2 | 30 | 30 | 0 |
| 2 | GEN1105* | Soft Skills* | 2 | 30 | 30 | 0 |
| FOUNDATIONAL LIBERAL EDUCATION PROGRAM | 18 | |||||
| Group I: Humanity Civilization | ||||||
| 1 | CIV1001 | World civilization history | 3 | 45 | 45 | 0 |
| 2 | CIV1002 | Modern World | 3 | 45 | 45 | 0 |
| Group II: Culture, Literature and Art | ||||||
| 1 | CLA1001 | Introduction to Cultural Studies | 3 | 45 | 45 | 0 |
| 2 | CLA1002 | Contemporary Art | 3 | 45 | 45 | 0 |
| 3 | CLA1003 | Vietnamese and other world classic cultures | 3 | 45 | 45 | 0 |
| 4 | CLA1004 | Culture and Literature | 3 | 45 | 45 | 0 |
| Group III: Critical Thinking and Communication | ||||||
| 1 | CTC2001 | Writing and Ideas | 3 | 45 | 45 | 0 |
| 2 | CTC2002 | Leadership and Communication | 3 | 45 | 45 | 0 |
| 3 | CTC2003 | Languages and Vietnamese | 3 | 45 | 45 | 0 |
| Group IV: Human and Earth | ||||||
| 1 | HUE2001 | Human and Environmental Interaction | 3 | 45 | 45 | 0 |
| 2 | HUE2002 | Climate Change | 3 | 45 | 45 | 0 |
| Group V: Natural Science and Technology | ||||||
| 1 | NST3001 | Calculus I | 3 | 45 | 45 | 0 |
| 2 | NST3002 | Introduction to data science with Python | 3 | 45 | 45 | 0 |
| 3 | NST3003 | Engineering Design | 3 | 45 | 45 | 0 |
| Group VI: Economics and Management | ||||||
| 1 | ECM3001 | Principle of Economics | 3 | 45 | 45 | 0 |
| 2 | ECM3002 | Administrative Office Management | 3 | 45 | 45 | 0 |
| 3 | ECM3003 | Personal Finance | 3 | 45 | 45 | 0 |
| PROFESSIONAL EDUCATION KNOWLEDGE | 75 | |||||
| Foundational Knowledge of the Major | 24 | |||||
| 1 | BA1101 | Introduction to Management | 3 | 45 | 45 | 0 |
| 2 | BA1102 | Microeconomics | 3 | 45 | 45 | 0 |
| 3 | BA2103 | Macroeconomics | 3 | 45 | 45 | 0 |
| 4 | BA2106 | Principles of Accounting | 3 | 45 | 45 | 0 |
| 5 | BA2105 | Business Law | 3 | 45 | 45 | 0 |
| 6 | BA2104 | Scientific Research Methods | 3 | 45 | 45 | 0 |
| 7 | BA2108 | Project Management | 3 | 45 | 45 | 0 |
| 8 | BA3107 | Human Resource Management | 3 | 45 | 45 | 0 |
| Basic Knowledge of the Major | 24 | |||||
| 1 | BA4109 | Strategic Management | 3 | 45 | 45 | 0 |
| 2 | BA1110 | Principles of Marketing | 3 | 45 | 45 | 0 |
| 3 | BA3111 | Financial Management | 3 | 45 | 45 | 0 |
| 4 | BA3112 | Operations and Supply Chain Management | 3 | 45 | 45 | 0 |
| 5 | BA3113 | Econometrics | 3 | 45 | 45 | 0 |
| 6 | BA3114 | Marketing Research | 3 | 60 | 30 | 30 |
| 7 | BA4115 | Management Accounting | 3 | 45 | 45 | 0 |
| 8 | BA2116 | Business Statistics | 3 | 45 | 45 | 0 |
| Specialized Knowledge | 27 | |||||
| Compulsory Courses | 21 | |||||
| 1 | BA3117 | Organizational Behavior | 3 | 45 | 45 | 0 |
| 2 | BA4118 | Quality Management | 3 | 45 | 45 | 0 |
| 3 | BA3119 | Sales Management | 3 | 60 | 30 | 30 |
| 4 | BA3120 | Service marketing | 3 | 45 | 45 | 0 |
| 5 | BA2121 | Business negotiation | 3 | 60 | 30 | 30 |
| 6 | BA4122 | International payment | 3 | 45 | 45 | 0 |
| 7 | BA3123 | Risk Mangement | 3 | 45 | 45 | 0 |
| Elective Courses: 2 courses | 6 | |||||
| 1 | BA3024 | Taxation | 3 | 45 | 45 | 0 |
| 2 | BA3025 | E-commerce | 3 | 60 | 30 | 30 |
| 3 | BA4026 | Executive Administration Management | 3 | 45 | 45 | 0 |
| 4 | BA4027 | Business Information System | 3 | 45 | 45 | 0 |
| 5 | BA3028 | Business Analysis | 3 | 45 | 45 | 0 |
| GRADUATION REQUIREMENTS (Select one of the following options) | 10 | |||||
| Pathway 1: Undergraduate Thesis and Internship | ||||||
| 1 | BA4129 | Graduation thesis | 6 | 270 | 0 | 270 |
| 2 | BA4130 | Internship | 4 | 180 | 0 | 180 |
| Pathway 2: Internship, Graduation Paper, and One Replacement Course | ||||||
| 1 | BA4130 | Internship | 4 | 180 | 0 | 180 |
| 2 | BA4131 | Graduation essay | 4 | 180 | 0 | 0 |
| 01 Substitute Course (2 credits) | ||||||
| 1 | BA4032 | Global Supply Chain Management | 2 | 30 | 30 | 0 |
| 2 | BA4033 | Global Branding Strategy | 2 | 30 | 30 | 0 |
| Pathway 3: Graduation Internship (mandatory report to the Evaluation Committee) | ||||||
| 1 | BA4134 | Graduation Internship | 10 | 450 | 0 | 450 |
| Total | 10 | |||||
| Grand Total: | 130 | |||||
| Total Required Credits | 124 | |||||
| Minimum Total Elective Credits | 6 | |||||
11.2. Indicative Study Plan
Available at the beginning of academic year for courses registration
| No. | Course Code | Course Title | Credits (Cr) | ||||||
| Cr | H | T | P | ||||||
| Semester 1 | |||||||||
| 1 | MACL1101 | Basic Principles of Marxism-Leninism | 3 | 45 | 45 | 0 | |||
| 2 | GEN1101 | Fundamentals of law | 2 | 30 | 30 | 0 | |||
| 3 | ESL1101 | English 1 | 4 | 60 | 60 | 0 | |||
| 4 | ESL1105* | Intensive English 1* | 2 | 30 | 30 | 0 | |||
| 5 | PHY1101* | Physical Education 1* | 1 | 15 | 0 | 15 | |||
| 6 | GEN1102 | Digital Literacy | 2 | 30 | 30 | 0 | |||
| 7 | BA1101 | Introduction to Management | 3 | 45 | 45 | 0 | |||
| 8 | GEN1105* | Soft Skills* | 2 | 30 | 30 | 0 | |||
| 9 | Group I: Humanity Civilization courses | 3 | 45 | 45 | 0 | ||||
| Total | 17 | ||||||||
| Semester 2 | |||||||||
| 1 | MACL1102 | Political Economy Marx and Lenin | 2 | 30 | 30 | 0 | |||
| 2 | MACL1103 | Scientific Socialism | 2 | 30 | 30 | 0 | |||
| 3 | ESL1102 | English 2 | 4 | 60 | 60 | 0 | |||
| 4 | ESL1106* | Intensive English 2* | 2 | 30 | 30 | 0 | |||
| 5 | PHY1102* | Physical Education 2* | 1 | 15 | 0 | 15 | |||
| 6 | BA1102 | Microeconomics | 3 | 45 | 45 | 0 | |||
| 7 | BA1110 | Principles of Marketing | 3 | 45 | 45 | 0 | |||
| 8 | Group II: Culture, Literature and Art |
3 | 45 | 45 | 0 | ||||
| Total: | 17 | ||||||||
| Summer semester | |||||||||
| 1 | GEN1103* | National Defense & Security Education* | 8 | 120 | 0 | 120 | |||
| Total: | 0 | ||||||||
| Semester 3 | |||||||||
| 1 | MACL2104 | Ho Chi Minh’s Thought | 2 | 30 | 30 | 0 | |||
| 2 | ESL2103 | English 3 | 4 | 60 | 60 | 0 | |||
| 3 | ESL2107* | Intensive English 3* | 3 | 45 | 45 | 0 | |||
| 4 | PHY2103* | Physical Education 3* | 1 | 15 | 0 | 15 | |||
| 5 | BA2106 | Principles of Accounting | 3 | 45 | 45 | 0 | |||
| 6 | BA2105 | Business Law | 3 | 45 | 45 | 0 | |||
| 7 | BA2121 | Business negotiation | 3 | 60 | 30 | 30 | |||
| 8 | Group III:
Critical Thinking and Communication |
3 | 45 | 45 | 0 | ||||
| Total: | 18 | ||||||||
| Semester 4 | |||||||||
| 1 | MACL2105 | Revolutionary Way of Vietnam Communist Party | 2 | 30 | 30 | 0 | |||
| 2 | BA2103 | Macroeconomics | 3 | 45 | 45 | 0 | |||
| 3 | BA2104 | Research Methods in Business | 3 | 45 | 45 | 0 | |||
| 4 | BA2108 | Project Management | 3 | 45 | 45 | 0 | |||
| 5 | BA2116 | Business Statistics | 3 | 45 | 45 | 0 | |||
| 6 | Group IV:
Human and Earth |
3 | 45 | 45 | 0 | ||||
| 7 | GEN2104* | Entrepreneurship and Innovation* | 2 | 30 | 30 | 0 | |||
| Total: | 17 | ||||||||
| Semester 5 | |||||||||
| 1 | BA3117 | Organizational Behavior | 3 | 45 | 45 | 0 | |||
| 2 | BA3119 | Sales Management | 3 | 60 | 30 | 30 | |||
| 3 | BA3120 | Service marketing | 3 | 45 | 45 | 0 | |||
| 4 | BA3107 | Human Resource Management | 3 | 45 | 45 | 0 | |||
| 5 | BA3113 | Econometrics | 3 | 45 | 45 | 0 | |||
| 6 | Group V:
Natural Science and Technology courses |
3 | 45 | 45 | 0 | ||||
| Total: | 18 | ||||||||
| Semester1 6 | |||||||||
| 1 | BA3112 | Operations and Supply Chain Management | 3 | 45 | 45 | 0 | |||
| 2 | BA3123 | Risk Mangement | 3 | 45 | 45 | 0 | |||
| 3 | BA3114 | Marketing Research | 3 | 60 | 30 | 30 | |||
| 4 | BA3111 | Financial Management | 3 | 45 | 45 | 0 | |||
| 5 | Group VI: Economics and Management courses |
3 | 45 | 45 | 0 | ||||
| Elective Course (Select 1 out of 3 courses) | |||||||||
| 6 | BA3024 | Taxation | 3 | 45 | 45 | 0 | |||
| 7 | BA3025 | E-commerce | 3 | 60 | 30 | 30 | |||
| 8 | BA3028 | Business Analysis | 3 | 45 | 45 | 0 | |||
| Total: | 18 | ||||||||
| Semester 7 | |||||||||
| 1 | BA4118 | Quality Management | 3 | 45 | 45 | 0 | |||
| 2 | BA4122 | International payment | 3 | 45 | 45 | 0 | |||
| 3 | BA4115 | Management Accounting | 3 | 45 | 45 | 0 | |||
| 4 | BA4109 | Strategic Management | 3 | 45 | 45 | 0 | |||
| Elective Course (Select 1 out of 2 courses) | |||||||||
| 5 | BA4026 | Executive Administration Management | 3 | 45 | 45 | 0 | |||
| 6 | BA4027 | Business Information System | 3 | 45 | 45 | 0 | |||
| Total: | 15 | ||||||||
| Semester 8 | |||||||||
| GRADUATION REQUIREMENTS (Select one of the following options) | |||||||||
| Pathway 1: Undergraduate Thesis and Internship | |||||||||
| 1 | BA4129 | Graduation thesis | 6 | 270 | 0 | 270 | |||
| 2 | BA4130 | Internship | 4 | 180 | 0 | 180 | |||
| Pathway 2: Internship, Graduation Paper, and One Replacement Course | |||||||||
| 1 | BA4130 | Internship | 4 | 180 | 0 | 180 | |||
| 2 | BA4131 | Graduation Essay | 4 | 180 | 0 | 0 | |||
| 01 Substitute Course (2 credits) | |||||||||
| 1 | BA4032 | Global Supply Chain Management | 2 | 30 | 30 | 0 | |||
| 2 | BA4033 | Global Branding Strategy | 2 | 30 | 30 | 0 | |||
| Pathway 3: Graduation Internship (mandatory report to the Evaluation Committee) | |||||||||
| 1 | BA4134 | Graduation Internship | 10 | 450 | 0 | 450 | |||
| Total | 10 | ||||||||
| Grand total: | 130 | ||||||||
| Total Required Credits | 124 | ||||||||
| Minimum Total Elective Credits | 6 | ||||||||